Sports & Rec Short
$110
HIGH RISE, RELAXED FIT, ELASTIC WAIST
ColourVarsity (Navy)
Size
Size Guide
Size Guide
Scroll L > R to View More

| |
Waist
| Hip
| Front Rise
| Inseam
|
| XS | 27" | 36 1/2" | 11 1/2" | 3 1/4" |
| S | 29" | 38 1/2" | 12" | 3 1/4" |
| M | 31" | 40 1/2" | 12 1/2" | 3 1/4" |
| L | 33" | 42 1/2" | 13" | 3 1/4" |
| XL | 35" | 44 1/2" | 13 1/2" | 3 1/4" |
| LOF
| AUSTRALIA/UK
| EUROPEAN
| US
|
| XS | 6-8 | 36 | 2 |
| S | 8-10 | 38 | 4 |
| M | 10-12 | 40 | 6 |
| L | 12-14 | 42 | 8 |
| XL | 14-16 | 44 | 10 |
| XXL | 16-18 | 46 | 12 |
Sweatshorts: they're a lifestyle.
All the comfort of a sweatpant,
with the ventilation of a short. #genius