Field Day Sweatpant
$140
LOOSE FIT, HIGH RISE, 28" INSEAM
Colour
ColourJet (Black)
Size
Size Guide
What Size Am I?
Book a one-on-one virtual fit consult with an LOF Concierge or follow our tips below.
Size Chart
-
Size Chart
- Fit Guide
- Global Size Chart
Scroll L > R to View More
|
Waist | Hip | Front Rise |
XS | 28" | 39 1/2" | 11 1/2" |
S | 29 1/2" | 41" | 12" |
M | 31 1/2" | 43" | 12 1/2" |
L | 33 1/2" | 45" | 13" |
XL | 35 1/2" | 47" | 13 1/2" |
| Bust | Waist | Hip | Torso | TALL Torso |
XS | 31-33" | 24" | 33-34" | 57-60" | 59-62" |
S | 33-35" | 27" | 35-36" | 58-61" | 60-63" |
M | 35-37" | 29" | 37-38" | 60-63" | 62-65" |
L | 37-39" | 31" | 39-40" | 61-64" | 63-66" |
XL | 39-41" | 33" | 41-42" | 62-65" | 64-67" |
XXL | 41-43" | 35" | 42-44" | 63-66" | 65-68" |
LOF | AUSTRALIA/UK | EUROPEAN | US |
XS | 6-8 | 36 | 2 |
S | 8-10 | 38 | 4 |
M | 10-12 | 40 | 6 |
L | 12-14 | 42 | 8 |
XL | 14-16 | 44 | 10 |
XXL | 16-18 | 46 | 12 |
To the pool, from the surf and onto the tarmac. The sweatpant that does the trick every time.
Tailored with pleats at the ankle that can be worn low or high rise and two pockets that fit your passport or tennis balls.